Screpere
631G Descarcati brosura
Engine | |
---|---|
Tractor Engine | C18 ACERT |
Tractor Engine | |
Flywheel Power - Tractor/Scraper | 373 kW (500 hp) |
Net Power | 345/373 kW 462/500 hp |
Gross Power - Gears 1-2 | 364 kW |
Gross Power - Gears 3-8 | 392 kW |
Net Power - Gears 1-2 | 345 kW |
Net Power - Gears 3-8 | 373 kW |
Bore | 145 mm |
Stroke | 183 mm |
Displacement | 18.1 l |
Scraper Bowl | |
Scraper Capacity - Heaped | 26 m³ |
Rated Load | 37285 kg |
Capacity - Struck | 18.3 m³ |
Depth of Cut - Maximum | 437 mm |
Width - Cut - To Router Bits | 3512 mm |
Ground Clearance - Maximum | 545 mm |
Cutting Edge Thickness | 28 mm |
Hyd. Penetration Force - 631G | 255 kN |
Depth of Spread - Maximum | 480 mm |
Apron Opening | 2007 mm |
Apron Closure Force | 170 kN |
Transmission | |
Top Speed - Loaded | 53.5 km/h |
1 Forward | 4.7 km/h |
2 Forward | 8.4 km/h |
3 Forward | 11.9 km/h |
4 Forward | 16.1 km/h |
5 Forward | 21.6 km/h |
6 Forward | 29.3 km/h |
7 Forward | 39.4 km/h |
8 Forward | 53.5 km/h |
Reverse | 9.9 km/h |
Hydraulics | |
Bowl Cylinder Bore | 184 mm |
Bowl Cylinder Stroke | 873 mm |
Apron Cylinder Bore | 210 mm |
Apron Cylinder Stroke | 727 mm |
Ejector Cylinder Bore | 210 mm |
Ejector Cylinder Stroke | 1880 mm |
Steering Circuit | 379 l/min |
Scraper Circuit | 344 l/min |
Cushion Hitch Circuit | 34.5 l/min |
Secondary Steering Circuit | 379 l/min |
Relief Valve - Steering Circuit | 13700 kPa |
Relief Valve - Implement Circuit | 14000 kPa |
Compensator Settings - Cushion Hitch Circuit | 16000 kPa |
Steering | |
Width - 180° Turn | 12.2 m |
Steering Angle - Right | 90° |
Steering Angle - Left | 85° |
Service Refill Capacities - Tractor | |
Crankcase | 45 l |
Fuel Tank - 631G | 814 l |
Transmission | 110 l |
Differential | 148 l |
Final Drive - Each | 23 l |
Cooling System | 110 l |
Hydraulic Reservoir | 190 l |
Wheel Coolant - Each | 75 l |
Windshield Washer | 6 l |
Service Refill Capacities - Scraper | |
Wheel Coolant - Each | 75 l |
Dimensions | |
Width - Overall Machine | 3938 mm |
Width - Tractor | 3481 mm |
Width - Rear Tire Center Lines | 2464 mm |
Width - Inside of Bowl | 3405 mm |
Width - Outside Rear Tires | 3636 mm |
Height - Overall Shipping | 4286 mm |
Height - Top of Cab | 3715 mm |
Ground Clearance - Tractor | 665 mm |
Front of Tractor to Front Axle | 3359 mm |
Axle to Vertical Hitch Pin | 548 mm |
Height - Scraper Blade Maximum | 545 mm |
Wheel Base | 8769 mm |
Length - Overall Machine | 14565 mm |
Rear Axle - Rear of Machine | 2437 mm |
Weights - Standard, Tandem | |
Total Shipping | 45362 kg |
Total Operating - Empty | 46475 kg |
Front Axle | 31138 kg |
Rear Axle | 15337 kg |
Total Operating - Loaded | 83760 kg |
Front Axle Weight - Loaded | 44393 kg |
Rear Axle - Weight - Loaded | 39367 kg |
Weights | |
Operating Weight | 46475 kg |
Transmission - 631G | |
1 Forward | 4.7 km/h |
2 Forward | 8.4 km/h |
3 Forward | 11.9 km/h |
4 Forward | 16.1 km/h |
5 Forward | 21.6 km/h |
6 Forward | 29.3 km/h |
7 Forward | 39.4 km/h |
8 Forward | 53.5 km/h |
Reverse | 9.9 km/h |
631G Descarcati brosura
Engine | |
---|---|
Tractor Engine | Cat® C18 ACERT™ |
Tractor Engine | |
Flywheel Power - Tractor/Scraper | 373 kW (500 hp) |
Net Power | 345/373 kW 462/500 hp |
Gross Power - Gears 1-2 | 364 kW |
Gross Power - Gears 3-8 | 392 kW |
Net Power - Gears 1-2 | 345 kW |
Net Power - Gears 3-8 | 373 kW |
Bore | 145 mm |
Stroke | 183 mm |
Displacement | 18.1 l |
Scraper Bowl | |
Scraper Capacity - Heaped | 26 m³ |
Rated Load | 37285 kg |
Capacity - Struck | 18.3 m³ |
Depth of Cut - Maximum | 437 mm |
Width - Cut - To Router Bits | 3512 mm |
Ground Clearance - Maximum | 545 mm |
Cutting Edge Thickness | 28 mm |
Hyd. Penetration Force - 631G | 255 kN |
Depth of Spread - Maximum | 480 mm |
Apron Opening | 2007 mm |
Apron Closure Force | 170 kN |
Transmission | |
Top Speed - Loaded | 53.5 km/h |
1 Forward | 4.7 km/h |
2 Forward | 8.4 km/h |
3 Forward | 11.9 km/h |
4 Forward | 16.1 km/h |
5 Forward | 21.6 km/h |
6 Forward | 29.3 km/h |
7 Forward | 39.4 km/h |
8 Forward | 53.5 km/h |
Reverse | 9.9 km/h |
Hydraulics | |
Bowl Cylinder Bore | 184 mm |
Bowl Cylinder Stroke | 873 mm |
Apron Cylinder Bore | 210 mm |
Apron Cylinder Stroke | 727 mm |
Ejector Cylinder Bore | 210 mm |
Ejector Cylinder Stroke | 1880 mm |
Steering Circuit | 379 l/min |
Scraper Circuit | 344 l/min |
Cushion Hitch Circuit | 34.5 l/min |
Secondary Steering Circuit | 379 l/min |
Relief Valve - Steering Circuit | 13700 kPa |
Relief Valve - Implement Circuit | 14000 kPa |
Compensator Settings - Cushion Hitch Circuit | 16000 kPa |
Steering | |
Width - 180° Turn | 12.2 m |
Steering Angle - Right | 90° |
Steering Angle - Left | 85° |
Service Refill Capacities - Tractor | |
Crankcase | 45 l |
Fuel Tank - 631G | 814 l |
Transmission | 110 l |
Differential | 148 l |
Final Drive - Each | 23 l |
Cooling System | 110 l |
Hydraulic Reservoir | 190 l |
Wheel Coolant - Each | 75 l |
Windshield Washer | 6 l |
Service Refill Capacities - Scraper | |
Wheel Coolant - Each | 75 l |
Dimensions | |
Width - Overall Machine | 3938 mm |
Width - Tractor | 3481 mm |
Width - Rear Tire Center Lines | 2464 mm |
Width - Inside of Bowl | 3405 mm |
Width - Outside Rear Tires | 3636 mm |
Height - Overall Shipping | 4286 mm |
Height - Top of Cab | 3715 mm |
Ground Clearance - Tractor | 665 mm |
Front of Tractor to Front Axle | 3359 mm |
Axle to Vertical Hitch Pin | 548 mm |
Height - Scraper Blade Maximum | 545 mm |
Wheel Base | 8769 mm |
Length - Overall Machine | 14565 mm |
Rear Axle - Rear of Machine | 2437 mm |
Weights - Standard, Tandem | |
Total Shipping | 45362 kg |
Total Operating - Empty | 46475 kg |
Front Axle | 31138 kg |
Rear Axle | 15337 kg |
Total Operating - Loaded | 83760 kg |
Front Axle Weight - Loaded | 44393 kg |
Rear Axle - Weight - Loaded | 39367 kg |
Weights | |
Operating Weight | 46475 kg |
Transmission - 631G | |
1 Forward | 4.7 km/h |
2 Forward | 8.4 km/h |
3 Forward | 11.9 km/h |
4 Forward | 16.1 km/h |
5 Forward | 21.6 km/h |
6 Forward | 29.3 km/h |
7 Forward | 39.4 km/h |
8 Forward | 53.5 km/h |
Reverse | 9.9 km/h |
657G Descarcati brosura
Engine | |
---|---|
Tractor Engine | Cat C18 |
Scraper Engine | Cat C15 |
Tractor Engine | |
Flywheel Power - Tractor/Scraper | 447 kW (600 hp) / 337 kW (451 hp) |
Net Power | 421/447 kW 564/600 hp |
Gross Power - Gears 1-2 | 445 kW |
Gross Power - Gears 3-8 | 471 kW |
Net Power - Gears 1-2 | 421 kW |
Net Power - Gears 3-8 | 447 kW |
Bore | 145 mm |
Stroke | 183 mm |
Displacement | 18.1 l |
Scraper Engine | |
Net Power | 306/337 kW 410/451 hp |
Gross Power - Gears 1-2 | 326 kW |
Gross Power - Gears 3-8 | 356 kW |
Net Power - Gears 1-2 | 306 kW |
Net Power - Gears 3-8 | 337 kW |
Bore | 140 mm |
Stroke | 165 mm |
Displacement | 15.2 l |
Scraper Bowl | |
Scraper Capacity - Heaped | 33.6 m³ |
Rated Load | 47174 kg |
Capacity - Struck | 24.5 m³ |
Depth of Cut - Maximum | 440 mm |
Width - Cut - To Router Bits | 3846 mm |
Ground Clearance - Maximum | 580 mm |
Cutting Edge Thickness | 45 mm |
Hyd. Penetration Force - 657G | 542 kN |
Depth of Spread - Maximum | 660 mm |
Apron Opening | 2337 mm |
Apron Closure Force | 176 kN |
Transmission | |
Top Speed - Loaded | 55.7 km/h |
1 Forward | 5.6 km/h |
2 Forward | 10.2 km/h |
3 Forward | 12.5 km/h |
4 Forward | 17 km/h |
5 Forward | 22.7 km/h |
6 Forward | 30.6 km/h |
7 Forward | 41.2 km/h |
8 Forward | 55.7 km/h |
Reverse | 9.8 km/h |
Hydraulics | |
Bowl Cylinder Bore | 235 mm |
Bowl Cylinder Stroke | 950 mm |
Apron Cylinder Bore | 235 mm |
Apron Cylinder Stroke | 760 mm |
Ejector Cylinder Bore | 260 mm |
Ejector Cylinder Stroke | 1946 mm |
Steering Circuit | 378 l/min |
Scraper Circuit | 579 l/min |
Cushion Hitch Circuit | 48 l/min |
Secondary Steering Circuit | 243 l/min |
Relief Valve - Steering Circuit | 13500 kPa |
Relief Valve - Implement Circuit | 13780 kPa |
Compensator Settings - Cushion Hitch Circuit | 20700 kPa |
Steering | |
Width - 180° Turn - Right | 13.6 m |
Width - 180° Turn - Left | 14.5 m |
Steering Angle - Right | 90° |
Steering Angle - Left | 85° |
Service Refill Capacities - Tractor | |
Crankcase | 64 l |
Transmission | 136 l |
Differential | 136 l |
Final Drive - Each | 23 l |
Cooling System | 125 l |
Hydraulic Reservoir | 303 l |
Wheel Coolant - Each | 130 l |
Windshield Washer | 2 l |
Service Refill Capacities - Scraper | |
Fuel Tank - 657G | 1597 l |
Crankcase | 38 l |
Transmission | 121 l |
Differential | 168 l |
Final Drive - Each | 30 l |
Wheel Coolant - Each | 130 l |
Cooling System | 89 l |
Dimensions | |
Width - Overall Machine | 4344 mm |
Width - Tractor | 3601 mm |
Width - Rear Tire Center Lines | 2813 mm |
Width - Inside of Bowl | 3683 mm |
Width - Outside Bowl - Shipping Width | 3914 mm |
Height - Overall Shipping | 4710 mm |
Height - Top of Cab | 3712 mm |
Ground Clearance - Tractor | 645 mm |
Front of Tractor to Front Axle | 3770 mm |
Axle to Vertical Hitch Pin | 608 mm |
Height - Scraper Blade Maximum | 680 mm |
Wheel Base | 9956 mm |
Length - Overall Machine | 16164 mm |
Rear Axle - Rear of Machine | 2438 mm |
Bail Length - Maximum (Push-Pull) | 1836 mm |
Weights - Standard, Tandem | |
Total Shipping | 67113 kg |
Tractor Shipping | 39788 kg |
Scraper Shipping | 27325 kg |
Total Operating - Empty | 68384 kg |
Front Axle | 39881 kg |
Rear Axle | 28503 kg |
Total Operating - Loaded | 115558 kg |
Front Axle Weight - Loaded | 58172 kg |
Rear Axle - Weight - Loaded | 57386 kg |
Weights - Push-Pull | |
Total Shipping | 72804 kg |
Tractor Shipping | 42472 kg |
Scraper Shipping | 29061 kg |
Total Operating - Empty | 72804 kg |
Front Axle | 42566 kg |
Rear Axle | 30238 kg |
Total Operating - Loaded | 119978 kg |
Front Axle - Loaded | 60856 kg |
Rear Axle - Loaded | 59121 kg |